
| Product: | Responder |
|---|---|
| Subscription price (monthly)* | $99.99 |
| Specifications: | Responder |
|---|---|
| High Resolution NEXRAD Radar | U.S. Puerto Rico |
| High Resolution Radar | Canada |
| Radar Coverage | U.S. Canada Puerto Rico |
| Precipitation Type (at surface) | U.S. Puerto Rico |
| Severe Weather Storm Tracks | U.S. Puerto Rico |
| Wind Shear Detection | U.S. |
| Lightning | U.S. |
| County Warnings | U.S. |
| Weather Warnings | Canada |
| Severe Thunderstorm and Tornado Watch Boxes | U.S. |
| SPC Day 1 Convective Outlook | U.S. |
| SPC Mesoscale Discussion | U.S. |
| City Forecasts | U.S. |
| Surface Observations (METARs) | U.S. Canada |
| TAFs | U.S. Canada |
| Surface Analysis Weather Maps | U.S. Canada Puerto Rico |
| Echo Tops | U.S. |
| Marine Zone Forecasts | U.S. Canada Puerto Rico |
| Buoy Data | U.S. Canada Puerto Rico |
| Sea Surface Temperature | U.S. Canada Puerto Rico |
| Surface Pressure | U.S. Canada Puerto Rico |
| Surface Pressure Forecast: 12, 24, 36 | U.S. Canada Puerto Rico |
| Surface Wind Speed/Direction | U.S. Canada Puerto Rico |
| Surface Wind Speed/Direction Forecast: 12, 24, 36 | U.S. Canada Puerto Rico |
| Wave Height | U.S. Canada Puerto Rico |
| Wave Height Forecast: 12, 24, 36 | U.S. Canada Puerto Rico |
| Wave Direction | U.S. Canada Puerto Rico |
| Wave Direction Forecast: 12, 24, 36 | U.S. Canada Puerto Rico |
| Wave Period | U.S. Canada Puerto Rico |
| Wave Period: Forecast: 12, 24, 36 | U.S. Canada Puerto Rico |
| Visibility | U.S. Canada Puerto Rico |
| Visibility Forecast: 12, 24, 36 | U.S. Canada Puerto Rico |
| Hurricane Track | U.S. Puerto Rico |
| Winds Aloft (at altitude) | U.S. Canada |
| Satellite Mosaic | U.S. Canada |
*One-time activation fee of $100 applies